AGE | 70+ | E | D | D | C | B | B | B | A | A | A | A | A | A | |
70 | E | D | D | C | C | B | B | B | A | A | A | A | A | ||
60 | E | E | E | D | C | C | B | B | B | A | A | A | A | ||
50 | E | E | E | D | D | C | C | B | B | B | A | A | A | ||
40 | E | E | E | D | D | C | C | B | B | B | A | A | A | ||
30 | E | E | E | D | D | C | C | B | B | A | A | A | A | ||
20 | E | E | E | D | D | C | B | B | B | A | A | A | A | ||
15 | E | E | E | D | D | C | B | B | A | A | A | A | A | ||
10 | E | E | E | D | C | C | B | B | A | A | A | A | A | ||
5 | E | E | E | D | C | C | B | B | A | A | A | A | A | ||
C | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
F | 78 | 77 | 75 | 73 | 71 | 69 | 68 | 66 | 64 | 62 | 60 | 59 | 57 | ||
BEDROOM CELSIUS/ FAHRENHEIT TEMPERATURE | |||||||||||||||
A | A | CLASSIC / D'OC | For cold seasons and unheated environments. | ||||||||||||
B | B |
“INTERMEDIO” duvet / EASY zzz |
For mild seasons and heated environments | ||||||||||||
C | C | D'OC LIGHT / CLASSLIGHT | Well warmed houses and higher body temperatures. | ||||||||||||
D | D | LIGHT | For spring and autumn or for very well warmed houses | ||||||||||||
E | E | LIGHTEST duvet / Air-Duct Duvet |
For Summer and very warmed houses |
Menu
-
MenuTilbage
-
Produkter
-
-
Gåsedun og småfjer
-
-
-
-
Baby serie
-
-
-
Værdifuldt tilbehør
-
-
-
Hvem er vi
-
- Prof. Bruni
- Boutiques
-
Normer
-
-
-
Filling Power
-
TOG
-
Thread count
-
- Kontakter